站内公告:
联系我们CONTACT
当前位置:主页 > kraken中文版 > 涂层特性(设备选型参考) >
2019-02-16 点击量:
SKYVAC硬质及功能薄膜特性 | ||||||||
序号 | 薄膜种类 | 涂层组成 |
薄膜硬度 (Hv) |
摩擦系数 |
氧化温度 (℃) |
面粗糙度 Ra(μm) |
PlasArc系列 多弧离子 镀膜设备 |
VacSputter系列 磁控溅射 镀膜设备 |
1 | KYA-TAS-Plus | TiAlSiN-based | 3500 | 0.3 | 850 | 0.1~0.25 | ◎ | |
2 | KYA-TS--Plus | TiSiN-based | 3200 | 0.3 | 800 | 0.1~0.25 | ◎ | |
3 | KYAS/-AC—Plus | AlCrNO-based | 2800 | 0.25 | 1100 | 0.1~0.25 | ◎ | ◎ |
4 | KYA-ACT--Plus | AlCrTiN-based | 3000 | 0.3 | 900 | 0.1~0.25 | ◎ | |
5 | KYA/S-CAS—Plus | CrAlSiN-based | 3300 | 0.3 | 1100 | 0.1~0.25 | ◎ | ◎ |
6 | KYA-TAS | TiAlSiN-based | 3200 | 0.3 | 800 | 0.1~0.25 | ◎ | |
7 | KYA-CAS | CrAlSiN-based | 3300 | 0.3 | 1000 | 0.1~0.2 | ◎ | |
8 | KYA/S-AC | AlCrN-based | 2800 | 0.25 | 1000 | 0.1~0.25 | ◎ | ◎ |
9 | KYA-AT | AlTiN-based | 2600 | 0.25 | 800 | 0.1~0.25 | ◎ | |
10 | KYA/S-TSc | TiSiCN-based | 2800 | 0.6 | 800 | 0.003~0.1 | ◎ | ◎ |
11 | KYA/S-Tc | TiCN-based | 3000 | 0.3 | 350 | 0.003~0.1 | ◎ | ◎ |
12 | KYA/S-T | TiN-based | 2600 | 0.5 | 350 | 0.003~0.1 | ◎ | ◎ |
13 | KYA/S-C | CrN-based | 2000 | 0.3 | 550 | 0.003~0.1 | ◎ | ◎ |
14 | KYA/S-Z | ZrN-based | 2400 | 0.5 | 350 | 0.003~0.1 | ◎ | ◎ |
15 | KYA/S-AL | Al-based | <100 | - | - | 0.003~0.1 | ◎ | ◎ |
16 | KYS-CW | CrWN-based | 1500 | - | 650 | 0.003~0.1 | ◎ | |
17 | KYA/S-M | Mo-based | <500 | - | - | 0.003~0.1 | ◎ | ◎ |
18 | KYS-DLC | DLC-based | 1700-2500 | 0.1 | 300 | 0.003~0.1 | ◎ | |
kraken是什么平台 024-89525741 |